Home Design | | |
Material Editor | ✓ | ✓ |
Window Shutters | ✓ | ✓ |
3D Cutaway Tool | ✓ | ✓ |
Double Doors and Mounting Options | ✓ | ✓ |
Advanced Floor Management | 6 floors | 4 Floors |
Floor Plan Trace | ✓ | ✓ |
1-Click Custom Room Additions | ✓ | ✓ |
Foundation Planner | ✓ | ✓ |
HVAC Planner | ✓ | ✓ |
Electrical Planner | ✓ | ✓ |
Estimator with Room Estimating | ✓ | ✓ |
Instant 3D Views | ✓ | ✓ |
Automatic and Custom Roof Tools | ✓ | ✓ |
Automatic Gables | | |
Dormer Tool | | |
Aerial Room View (3D) | ✓ | ✓ |
Metric and Imperial Measurements | ✓ | ✓ |
Framing | ✓ | ✓ |
Interior Design | | |
Included 3D Objects* | 5469 | 2735 |
Over 7640+ Materials | ✓ | ✓ |
Column Tool | ✓ | ✓ |
PhotoView | ✓ | ✓ |
Accessories / Window Treatments | ✓ | |
Decorator Palette | ✓ | |
Cabinet Tool | ✓ | |
Window Designer | | |
Door Designer | | |
Trim Designer | | |
Fireplace Wizard | | |
Ceiling Designer | | |
Mantel Designer | | |
Security System Tools | | |
Home Automation Tools | | |
Home Theater | | |
Landscape Design | | |
2D Plant Symbols | ✓ | ✓ |
Customizable Plant Sizing | ✓ | ✓ |
Over 4000+ Plants | ✓ | ✓ |
Landscape and Patio Groupings | ✓ | ✓ |
Topography Tools | ✓ | ✓ |
Deck Layout Tools | ✓ | ✓ |
IntelliDeck Tools | ✓ | |
Custom Edging and Bed Borders | ✓ | |
Outdoor Kitchen Custom Cabinets | ✓ | |
Global Sun Positioning | ✓ | |
Site Planner (Property Line Coordinates) | | |
Pool Designer | | |
Other Features | | |
Enhanced Import Sketch Up, 3DS | ✓ | ✓ |
Lightworks™ Photo Rendering Tools and Controls | | |
Library Navigation and Preview Control | ✓ | ✓ |
Interface Color Customization | ✓ | ✓ |
3D Panning | ✓ | ✓ |
Point Selection Highlight Guides | ✓ | ✓ |
Drag and Drop into 3D | ✓ | ✓ |
Multiple Monitor Support | ✓ | ✓ |
Realmodel | ✓ | ✓ |
Elevation Editor | ✓ | ✓ |
PhotoView Editor | | |
Animation | | |
Symbol Editor | | |
Section Detailer | | |
Reflections | | |
Import DXF/DWG (floor plans only) | ✓ | ✓ |
Export DXF/DWG | ✓ | ✓ |
Visualization | | |
2D | ✓ | ✓ |
3D | ✓ | ✓ |
3D Panning | ✓ | ✓ |
3D Animation | ✓ | ✓ |
Room View | ✓ | ✓ |
Aerial | ✓ | ✓ |
| | |
Other New Features | | |
CWPro | ✓ | |
Line Text Styles | ✓ | ✓ |
Expandable Fill Patterns | ✓ | ✓ |
Callout Tool | ✓ | |
Level Lines | ✓ | ✓ |
Plan Labels | ✓ | ✓ |
Note Markers | ✓ | |
Window & Door Labels | ✓ | ✓ |
New - OBJ and STL File Export | ✓ | |
| ✓ | |