Platinum | Pro | Deluxe | Designer | ||
Performance | |||||
64-bit Compatible | ✔ | ✔ | ✔ | ✔ | |
Multi Threaded Support | ✔ | ✔ | ✔ | ✔ | |
2D Drafting & Annotations | |||||
26 Dimension Types | ✔ | ✔ | ✔ | ✔ | |
250+ Drafting Tools | ✔ | ✔ | ✔ | ✔ | |
2D Dimensional and Geometric Constraints | ✔ | ✔ | ✔ | ✔ | |
Angular Tolerance (Improved) | ✔ | ✔ | ✔ | ✔ | |
Best Fit Line and Circle (New) | ✔ | ✔ | ✔ | ✔ | |
Bill of Materials | ✔ | ✔ | ✔ | ✔ | |
CutList BOMs | ✔ | ✔ | ✔ | ✔ | |
Conic Tools | ✔ | ✔ | ✔ | ✔ | |
Duplicate Layer Command | ✔ | ✔ | ✔ | ✔ | |
Precise Model to Sheet-automatic 2D Drawing Generation | ✔ | ||||
Save Layers with Views (New) | ✔ | ✔ | ✔ | ✔ | |
Advance Drafting | |||||
Auto 3D to 2D (Polylines) | ✔ | ✔ | ✔ | ✔ | |
Auto 3D to 2D (Precise) | ✔ | ||||
Curves | ✔ | ✔ | ✔ | ✔ | |
Section/Detail/Auxiliary Views | ✔ | ✔ | ✔ | ✔ | |
File Referencing | ✔ | ||||
GD&T | ✔ | ✔ | |||
MarkUp and Redline | ✔ | ✔ | |||
Simplify Curve Tool | ✔ | ✔ | ✔ | ✔ | |
UI/Usability | |||||
Part Tree | ✔ | ✔ | |||
Gripper tool – for transforming objects | ✔ | ✔ | ✔ | ✔ | |
Inspector | ✔ | ✔ | ✔ | ✔ | |
Navigator | ✔ | ||||
Customizable Tool Palettes | ✔ | ✔ | ✔ | ✔ | |
Customizable Gridsr | ✔ | ✔ | ✔ | ✔ | |
Video Tutorials | 15 | 15 | 15 | 7 | |
3D Connexion Mouse Support | ✔ | ✔ | ✔ | ✔ | |
Draw View Type - for easily scaled Prints | ✔ | ✔ | ✔ | ✔ | |
Drawing Wizard | ✔ | ✔ | ✔ | ✔ | |
Open Backup | ✔ | ✔ | ✔ | ✔ | |
Print by Layer tool | ✔ | ✔ | ✔ | ✔ | |
Print window | ✔ | ✔ | ✔ | ✔ | |
Print Large Plot Sizes | ✔ | ✔ | ✔ | ✔ | |
Repeat Previous Command (New) | ✔ | ✔ | ✔ | ✔ | |
Save for Review | ✔ | ✔ | ✔ | ✔ | |
Selection Tools - Lasso, Feature, Mesh | ✔ | ✔ | ✔ | Lasso Only | |
Tool Icon Sizing | ✔ | ✔ | ✔ | ✔ | |
User Guide | ✔ | ✔ | ✔ | ✔ | |
Viewport Layouts | ✔ | ✔ | ✔ | ✔ | |
Architectural Tools | |||||
Doors | ✔ | ✔ | ✔ | ✔ | |
Make 3D | ✔ | ✔ | ✔ | ||
Roofs | ✔ | ✔ | ✔ | ||
Slabs | ✔ | ✔ | ✔ | ||
Walls,Multi-Walls | ✔ | ✔ | ✔ | ✔ | |
Windows | ✔ | ✔ | ✔ | ✔ | |
3D Modeling Tools | |||||
ACIS® Modeling Kernel | ✔ | ✔ | ✔ | ✔ | |
Basic Solids | ✔ | ✔ | ✔ | ||
Basic Surfaces | ✔ | ✔ | ✔ | ||
Feature Based/History Tree | ✔ | ✔ | |||
Mesh Booleans (New) | ✔ | ✔ | ✔ | ||
Move Face | ✔ | ✔ | ✔ | ||
Push/Pull Modeling | ✔ | ✔ | ✔ | ||
Shelling, Blending | ✔ | ✔ | ✔ | ||
Show/Hide Face (New) | ✔ | ✔ | ✔ | ||
Split Mesh (New) | ✔ | ✔ | ✔ | ||
Weight and Volume Tables | ✔ | ✔ | ✔ | ||
Sheet unfold | ✔ | ✔ | |||
Clash Detection | ✔ | ✔ | |||
Compare Parts | ✔ | ✔ | |||
Gear | ✔ | ✔ | |||
Explode | ✔ | ✔ | |||
Advanced 3D Modeling | |||||
Add Loop Tool | ✔ | ✔ | ✔ | ||
Advanced Surface Tools | ✔ | ✔ | |||
Bending Along Curve | ✔ | ✔ | ✔ | ||
Boolean Edge Treatments | ✔ | ✔ | |||
Bridge Tool | ✔ | ✔ | ✔ | ||
Cover Surface with Guides | ✔ | ||||
Cylinder SubD Primitive | ✔ | ✔ | ✔ | ||
Deformations | ✔ | ✔ | |||
Draft Surfaces | ✔ | ✔ | ✔ | ||
Feature Patterns | ✔ | ✔ | |||
Fill Hole | ✔ | ✔ | ✔ | ||
Flanges | ✔ | ||||
G2 Continuous Edge Blending | ✔ | ||||
Infinite Plane Objects | ✔ | ✔ | ✔ | ||
Inset Quad Mesh Modifier | ✔ | ✔ | |||
Lofting with Guides | ✔ | ||||
Magnet Tool | ✔ | ✔ | ✔ | ||
Mesh Symmetry | ✔ | ✔ | ✔ | ||
MicroScribe Digitizer | ✔ | ✔ | ✔ | ||
Pocket Hole for Woodworking | ✔ | ✔ | ✔ | ||
PowerPack Design and 3D Printing Tools (New) | ✔ | ||||
Quad Mesh Tools | ✔ | ✔ | ✔ | ||
Repair Curves | ✔ | ✔ | ✔ | ||
Rib/Lip Feature | ✔ | ||||
Skin Surface with Guides | ✔ | ||||
Subdivision Tool | ✔ | ✔ | ✔ | ||
Surface Extend | ✔ | ✔ | ✔ | ||
Surface Analysis | ✔ | ✔ | ✔ | ||
Surface Booleans | ✔ | ✔ | ✔ | ||
Surface Lofting | ✔ | ✔ | ✔ | ||
Surface Utilities – including Cut Section, Curved Surface and Explode Curve | ✔ | ✔ | ✔ | ||
Tangent Covers | ✔ | ✔ | ✔ | ||
Three Face Blends | ✔ | ||||
Thumbweight Blending | ✔ | ||||
Trim/Join Surface | ✔ | ✔ | ✔ | ||
Woodworking Joint Tools | ✔ | ✔ | |||
Wrap - Imprint, Emboss, Engrave (New) | ✔ | ✔ | |||
Rendering, Presentation and Visualization | |||||
Data Display | ✔ | ✔ | ✔ | ||
Environment Maps | ✔ | ✔ | |||
HDRI Support | ✔ | ✔ | |||
KeyShot Rendering Live Linking | ✔ | ✔ | ✔ | ||
Material Library | ✔ | ✔ | |||
OpenGL Rendering | ✔ | ||||
Photorender Spot Light (New) | ✔ | ✔ | |||
Poster Size File Export | ✔ | ✔ | |||
QuickTime Video Recorder | ✔ | ✔ | |||
Ray Tracing, Shadows, Transparency | ✔ | ✔ | |||
Special Lighting Effects | ✔ | ✔ | |||
Strip, Dome and Area lights | ✔ | ||||
Animation | |||||
Object Time Lines/Paths | ✔ | ✔ | ✔ | ||
Walk Through, Flyby | ✔ | ✔ | ✔ | ||
Translators | |||||
Advanced MCAD Native Translators* | ✔ | ||||
2D PDF Import | ✔ | ✔ | ✔ | ✔ | |
3D PDF Export | ✔ | ✔ | ✔ | ||
3MF Import/Export | ✔ | ✔ | ✔ | ||
ACIS® SAT & SAB | ✔ | ✔ | ✔ | ||
Adobe Illustrator™ | ✔ | ✔ | ✔ | ✔ | |
Batch File Converter | ✔ | ✔ | |||
BMP Import | ✔ | ✔ | ✔ | ✔ | |
Collada (DAE) Import (New) | ✔ | ||||
DXF/DWG R12-2025 | ✔ | ✔ | ✔ | ✔ | |
IGES, STEP | ✔ | ✔ | |||
OBJ Import/Export - with Texture support | ✔ | ✔ | ✔ | ||
Rhino™ 3D Import | ✔ | ✔ | ✔ | ✔ | |
SketchUp Import/Export 2024 | ✔ | ✔ | ✔ | ||
STL Import/Export | ✔ | ✔ | ✔ | ||
SVG Import/Export | ✔ | ✔ | ✔ | ||
Other Features | |||||
2D/3D Part Library: 26,000 | ✔ | ✔ | ✔ | ||
Multiple ViewPorts (Draw Views) | ✔ | ✔ | ✔ | ✔ | |
OpenGL Materials/Textures | ✔ | ✔ | ✔ | ||
3D Printing | |||||
Auto Position | ✔ | ✔ | ✔ | ||
Overhang Analysis | ✔ | ✔ | ✔ | ||
Preview Slices | ✔ | ✔ | ✔ | ||
Printer Definitions | ✔ | ✔ | ✔ | ||
Sample STL files | ✔ | ✔ | ✔ | ||
Show Printer Volume | ✔ | ✔ | ✔ | ||
Support Structure | ✔ | ✔ | ✔ | ||
Surface Normals Check | ✔ | ✔ | ✔ | ||
Wall Thickness | ✔ | ✔ | ✔ |
* Mac (VDA, CATIA v4, ProE)
* Windows (SolidWorks, SolidEdge, Inventor, NX, CATIA V4/V5/V6, Parasolid)