- TurboCAD
TurboCAD MAC 15 File Comparison Chart
TurboCAD MAC 15 File Comparison Chart
| Platinum | Professional | Deluxe | Designer |
---|
✔Import/Export, ✔*Import Only, ✔**Export Only | $129999 | $79999 | $27999 | $9999 |
TurboCAD | ✔ | ✔ | ✔ | ✔ |
3D Studio | ✔ | ✔ | ✔ | ✔ |
3MF | ✔ | ✔ | ✔ | ✔ |
ACIS SAT | ✔ | ✔ | ✔ | ✔ |
ACIS SAB | ✔ | ✔ | ✔ | ✔ |
Adobe Illustrator 8 (EPS) | ✔ | ✔ | ✔ | ✔ |
Adobe Illustrator 9 (PDF) | ✔* | ✔* | ✔* | ✔* |
Adobe PhotoShop | ✔* | ✔* | ✔* | ✔* |
BMP | ✔ | ✔ | ✔ | ✔ |
CATIA v4 | ✔ | - | - | - |
CGM | ✔** | ✔** | ✔** | ✔** |
3D PDF | ✔** | ✔** | ✔** | ✔** |
DAE | ✔* | ✔* | ✔* | ✔* |
DWG/DXF | ✔ | ✔ | ✔ | ✔ |
EPS | ✔ | ✔ | ✔ | ✔ |
Facet | ✔ | ✔ | ✔ | - |
FACT | ✔ | ✔ | ✔ | - |
IGES | ✔ | ✔ | - | - |
JPG | ✔ | ✔ | ✔ | ✔ |
Grid Surface | ✔* | ✔* | ✔* | - |
Macro | ✔ | ✔ | ✔ | ✔ |
PICT | ✔* | ✔* | ✔* | ✔* |
PDF 2D | ✔ | ✔ | ✔ | ✔ |
Ply | ✔* | ✔* | ✔* | ✔* |
Pro-E | ✔* | - | - | - |
GIF | ✔ | ✔ | ✔ | ✔ |
TIFF | ✔ | ✔ | ✔ | ✔ |
PNG | ✔ | ✔ | ✔ | ✔ |
RAW | ✔** | ✔** | ✔** | - |
Rhino 3DM | ✔* | ✔* | - | - |
SketchUp | ✔ | ✔ | ✔ | ✔ |
Spline | ✔* | ✔* | ✔* | ✔* |
SVG | ✔ | ✔ | ✔ | ✔ |
STEP | ✔ | ✔ | | |
STL | ✔ | ✔ | ✔ | - |
Text | ✔ | ✔ | ✔ | ✔ |
VDA | ✔ | - | - | - |
VRML | ✔** | ✔** | ✔** | - |
Truespace COB | ✔* | ✔* | ✔* | ✔* |
Wavefront OBJ | ✔ | ✔ | ✔ | ✔ |
✔ Import/Export,✔ *Import Only, ✔** Export Only